| Management number | 221258711 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221258711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760784873909 |
|---|---|
| Size | 45.6" W x 22.7" D x 35.2" H |
| Color | Grey |
| Shape | Rectangular |
| Arm Style | Round |
| Room Type | Kitchen & Dining Seating |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | WAQINBR |
| Is Modular | No |
| Item Depth | 22.7 inches |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 29.7 Pounds |
| Orientation | Left Hand Facing |
| Finish Types | Brushed |
| Manufacturer | WAQINBR |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Stainless Steel, Velvet |
| Is Customizable | No |
| Item Dimensions | 22.7 x 45.6 x 35.2 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Material Features | soft, luxurious velvet upholstery |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Comfortable seating feel |
| Frame Material Type | Stainless Steel |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Stainless Steel |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 22.7"D x 45.6"W x 35.2"H |
| Item Firmness Description | soft |
| Product Care Instructions | Wipe Clean with Dry Cloth or Wipe with Damp Cloth using a soft cloth |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form