| Management number | 221141291 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 221141291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Steel X 2 |
|---|---|
| Shape | Round |
| Theme | Vacation |
| Capacity | 1.3 Liters |
| Brand Name | Nordiqo |
| Model Name | AlskΓ€r |
| Style Name | Scandinavian |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Item Weight | 339 Grams |
| Reusability | Reusable |
| Finish Types | Metallic |
| Manufacturer | Nordiqo |
| Model Number | ND04X |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Number of Items | 2 |
| Additional Features | Convienient fill line, Dishwasher safe up to 140Β°f., Leak Proof, No Plastic. Only Stainless steel and silicon ring for lid insulation, Premium Pro Food graded Steel and LFGB Certified |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 11.2"W x 3.3"H |
| Manufacturer Part Number | ND04X |
| Product Care Instructions | Dishwasher safe up to 140Β°F., Rinse bottle before usage. |
| Specific Uses For Product | Hydration, Workout, Gym, Sport, Athletics, Yoga, Training, Water, Carbonated water, Office, School, Commuting, Travel, Daily Use, Reusable, Eco-friendly, Sustainable, Adults, Students, Kids |
| Recommended Uses For Product | Beach, Festivals, Outdoor Concerts, Cycling, Running, Golf, Team Sports, Dinner Parties, Formal events, Home Dining, Business Dinners, Gift Giving, Mothers day, fathers day, christmas gift, Hiking, Camping, Backpacking, Fishing, Hunting, Picnics, Road Trips, Air Travel, Vacation, Car Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form