| Management number | 220604613 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220604613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50 Count (Pack of 1) |
|---|---|
| Brand Name | Raw Paws |
| Directions | Give as a Chew or Reward |
| Item Weight | 7.8 ounces |
| Manufacturer | Raw Paws Pet, Inc. |
| Number of Items | 50 |
| Breed Recommendation | All Breed and Sizes |
| Age Range Description | All Life Stages |
| Target Audience Keyword | Dogs |
| Specific Uses for Product | Calming, Dental Care, Training, Weight Management |
| Item Package Dimensions L x W x H | 9 x 7 x 5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form