| Management number | 221586643 | Release Date | 2026/05/03 | List Price | US$21.31 | Model Number | 221586643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart Hardside Carry-On Luggage, Expandable Portable Hardshell Luggage with Spinner Wheels, Lightweight Suitcase TSA Lock, 20 Inch, Blue
| UPC | 198401079630 |
|---|---|
| Size | 20 inch |
| Color | Blue |
| Pattern | Solid |
| Capacity | 2515.5 Cubic Inches |
| Lock Type | Combination Lock |
| Brand Name | HealSmart |
| Shell Type | Hard |
| Strap Type | Stretchable |
| Style Name | Expandable Portable Hardshell Luggage With Spinner Wheels, Lightweight Suitcase Tsa Lock |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 6 Pounds |
| Manufacturer | HealSmart |
| Model Number | Hardside Carry-On Luggage, Expandable |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | Wheels, Lightweight Suitcase TSA Lock |
| Storage Volume | 2515.5 Cubic Inches |
| Number of wheels | 4 |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Number of Sections | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3A88APLUGG20ABSBLU-B |
| Item Dimensions L x W x H | 13"L x 9"W x 21.5"H |
| Other Special Features of the Product | Expandable, Lightweight, TSA Lock, Telescopic Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form