| Management number | 221247694 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 221247694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 027685953353 |
|---|---|
| Size | 5.46 x 17.46 x 26.98 inches |
| Color | Marble White |
| Shape | Rectangular |
| Room Type | Living Room, Bedroom, Bedside |
| Top Color | Marble White |
| Brand Name | Hadulcet |
| Item Depth | 13.97 inches |
| Style Name | Upgrade |
| Unit Count | 1.0 Count |
| Item Weight | 10.95 Kilograms |
| Manufacturer | Hadulcet |
| Table Design | End Table |
| Material Type | Marble, Metal |
| Extended Length | 44.45 Centimeters |
| Handle Material | Wood |
| Number of Items | 1 |
| Furniture Finish | White |
| Seating Capacity | 1 |
| Special Features | Adjustable Angle, Adjustable Height, Charging Station, Space Saving |
| Required Assembly | Yes |
| Top Material Type | Marble |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Tools, Assembly Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Unextended Seating Capacity | 1 |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form